| Print Method | Dye-sublimation / resin thermal transfer |
|---|---|
| Resolution | 300 dpi (11.8 dots/mm) continuous tone |
| Colors | Up to 16.7 million / 256 shades per pixel |
| Print Speed | 24 seconds per card / 150 cards per hour (YMCKO); 7 seconds per card (K); 12 seconds per card (KO) |
| Accepted Standard Card Sizes | CR-80 (3.375 L x 2.125"W / 85.6 L x 54 mm W); CR-79 Adhesive Back (3.313 L x 2.063"W / 84.1 L x 52.4 mm W) |
| Print Area | CR-80 edge-to-edge (3.36 L x 2.11"W / 85.3 L x 53.7 mm W); CR-79 (3.3 L x 2.04"W / 83.8 L x 51.8 mm W) |
| Accepted Card Thickness | .009" – .040" / 9 mil – 40 mil / .229 mm – 1.016 mm |
| Accepted Card Types | PVC or polyester cards with polished PVC finish; monochrome resin required for100% polyester cards; optical memory cards with PVC finish; rewrite |
| Output Hopper Card Capacity | (Up to 30 cards (.030" / .762 mm |
محصولات مرتبط
چاپگرهای کارت PVC
چاپگرهای کارت PVC
چاپگرهای کارت PVC
چاپگرهای کارت PVC
چاپگرهای کارت PVC
چاپگرهای کارت PVC










نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.